New Car Prices In Egypt 2025

official car prices in Egypt for all brands and models, car media gallery and full specs on Malekcars

Official Prices

Class Official Price Min.Deposit Min.Installment
Alfa Romeo Stelvio 2025 | A/T / Veloce 3,850,000 EGP 770,000 EGP 54,198 EGP
Toyota Fortuner 2025 | A/T / Sport 3,900,000 EGP 780,000 EGP 54,902 EGP
Volvo Xc 60 2024 | A/T / Ultimate Dark 3,950,000 EGP 790,000 EGP 55,606 EGP
Volvo Xc 60 2024 | A/T / Black Edition 4,150,000 EGP 830,000 EGP 58,421 EGP
Audi A6 2024 | A/T / S Line 4,300,000 EGP 860,000 EGP 60,533 EGP
Porsche Macan 2025 | A/T 4,498,200 EGP 899,640 EGP 63,323 EGP
Genesis Gv70 2026 | A/T / Dynamic 4,500,000 EGP 900,000 EGP 63,348 EGP
Mercedes Eqe 2024 | A/T / Sport 4,500,000 EGP 900,000 EGP 63,348 EGP
Bmw X3 2024 | A/T / xDrive30i xLine 4,600,000 EGP 920,000 EGP 64,756 EGP
Porsche Macan 2025 | A/T / T 4,669,700 EGP 933,940 EGP 65,737 EGP
Genesis G80 2026 | A/T / Dynamic 4,750,000 EGP 950,000 EGP 66,868 EGP
Genesis Gv70 2026 | A/T / Advanced 4,800,000 EGP 960,000 EGP 67,571 EGP
Porsche 718 2025 | A/T / Cayman 4,944,100 EGP 988,820 EGP 69,600 EGP
Genesis G80 2026 | A/T / Advanced 4,950,000 EGP 990,000 EGP 69,683 EGP
Bmw X2 2025 | A/T / M 35I 4,950,000 EGP 990,000 EGP 69,683 EGP
Bmw I4 2025 | A/T / i4 e40 GC 4,950,000 EGP 990,000 EGP 69,683 EGP
Bmw X4 2025 | A/T / A/T / xDrive 30i xLine 5,100,000 EGP 1,020,000 EGP 71,795 EGP
Porsche 718 2025 | A/T / Boxster 5,189,100 EGP 1,037,820 EGP 73,049 EGP
Volvo Xc 90 2025 | A/T / Ultimate 5,290,000 EGP 1,058,000 EGP 74,469 EGP
Mercedes Eqe 2024 | A/T / AMG 5,400,000 EGP 1,080,000 EGP 76,018 EGP

Search For A Car

Price