Kia Sportage 2025 New For Sale Cash Or Installment
Specifications and prices of Kia Sportage New Cars In Egypt Cash Or Installment Best New Car Deals and Installment Offers
Official Prices
Class | Official Price | Min.Deposit | Min.Installment |
---|---|---|---|
Kia Sportage 2025 | A/T / LX | 1,799,900.00 EGP | 359,980 EGP | 25,338 EGP |
Kia Sportage 2025 | A/T / EX | 1,799,900.00 EGP | 383,980 EGP | 27,027 EGP |
Kia Sportage 2025 | A/T / Highline | 1,799,900.00 EGP | 404,980 EGP | 28,505 EGP |
Kia Sportage 2025 | A/T / Top Line | 1,799,900.00 EGP | 429,980 EGP | 30,265 EGP |
Kia Sportage 2025 | A/T / GT-Line | 1,799,900.00 EGP | 454,980 EGP | 32,025 EGP |
Used Kia Sportage Cars
Kia Sportage Giza Red
1,550,000 EGP

Kia Sportage Giza Grey
930,000 EGP

Kia Sportage Cairo Golden
1,000,150 EGP
